The Undergraduate Research Forum’s schedule is displayed in two sections: 10-Minute Talks and Posters. In both sections, you can click a session’s name to view descriptions of the projects being presented. On the day of the event, you’ll be able to click the link in the “Session Link” column to view student presentations live via Zoom.
| TIME | PROJECTS | MODERATORS | SESSION LINK |
|---|---|---|---|
| 9:00-10:30 Session A | A1-11 | Caitlyn Thomas Amanda Reichert | Cluster A1 |
| A12-22 | Megan Kelley Miranda Corpora | Cluster A2 | |
| A23-34 | Gwendolyn Lloyd Chiquita Hughes | Cluster A3 | |
| A35-45 | Michelle Little | Cluster A4 | |
| A46-57 | Rose Marie Ward Jenn Quinn | Cluster A5 | |
| A1-8T | Marcia England Susan Jakubowski | Cluster A6 | |
| A9-16T | Jacque Daugherty | Cluster A7 | |
| 10:45-11:30 | Panel 1: Research in the Humanities and Social Sciences | Joyce Fernandes | Join Panel 1 |
| Panel 2: Relevance of Undergraduate Research for Careers | Beth Zink, Martha Weber | Join Panel 2 | |
| 12:00-12:45 | Plenary Crawfords’ Welcome Message > 2021 LAURE Winners > | Joyce Fernandes | Join Plenary |
| 1:00-2:30 Session B | B1-11 | Shannon Speed Samantha Wick | Cluster B1 |
| B12-23 | Andrea Kravats Cameron Hay-Rollins | Cluster B2 | |
| B24-34 | Abby Valachovic Caroline Reges | Cluster B3 | |
| B35-45 | Amélie Davis Justina Kaiser | Cluster B4 | |
| B46-57 | Vaishnavi Dasaka Indrima Upadhyay | Cluster B5 | |
| B1-8T | Jessica McCarty Jason Rech | Cluster B6 | |
| B9-16T | Todd Edwards Eileen Rintsch | Cluster B7 | |
| 2:45-3:30 | Panel 3: Getting Started With Undergraduate Research | Nelchi Prashali, Brandon Arnold | Join Panel 3 |
| Panel 4: Research During the Pandemic | Joyce Fernandes | Join Panel 4 | |
| 4:00-5:30 Session C | C1-11 | Lauren Brassfield Abigail Morgan | Cluster C1 |
| C12-24 | Jason Boock Sadeepa Mallikarachchi | Cluster C2 | |
| C25-34 | Rachael Morgan-Kiss Scott Hartley | Cluster C3 | |
| C35-45 | Saruna Ghimire Cara Calabrese | Cluster C4 | |
| C46-58 | Rose Marie Ward Tyler Jacobs | Cluster C5 | |
| C1-8T | Facundo Alonso Claire McLeod | Cluster C6 | |
| C9-16T | Wen-Ching Chuang Tom Fisher | Cluster C7 |
