Staff
| Name | Title | Room | Phone | |
|---|---|---|---|---|
| Mike Weeks | Director & Instrumentation Engineer | 75E Hughes | 9-7216 | [email protected] |
| Jayson Alexander | Instrument Maker / Machinist | 75G Hughes | 9-7214 | [email protected] |
| Kyle Turner | Jr. Instrumentation Engineer | 75C Hughes | 9-7215 | [email protected] |
Instrumentation Laboratory Advisory Committee
| Name | Department | Term Through | |
|---|---|---|---|
| Chris Makaroff | College of Arts & Science, Ad Hoc Member | [email protected] | |
| Matthew McMurray | Psychology | [email protected] | 5/23 |
| E. Carlo Samson | Physics | [email protected] | 5/23 |
| Doug Coffin | Chemical, Paper, & Biomedical Engineering | [email protected] | 5/23 |
| Joey Ransdell | Biology | [email protected] | 5/23 |
| Eric Slattery | Kinesiology and Health | [email protected] | 5/23 |
| Xin Wang | Microbiology | [email protected] | 5/23 |
| Dave Kuentz | Geology & Environmental Earth Science | [email protected] | 4/22 |
| Dave Tierney | Chemistry and Biochemistry | [email protected] | 5/23 |
Instrumentation Information Interchange Listserv List
The Instrumentation Information Interchange Listserv List is for the discussion and exchange of ideas between the Instrumentation Laboratory and the research community. We invite all researchers on campus to join the list.
To join the list, go to the III Archives page.