Project (click the project name for details) |
Team Members | Client |
---|---|---|
Automated Attendance System | Seth Cochran, Robert Kilgore, Erik Lilligren | Meisam Amjad, MSCS |
AVID Customer Matching Process | Rylee Domonkos, Morghan Jones, Alex Myron | Krysta Peterson, Aaron Glavin, Scripps Gerontology Center |
Bus Schedule Mobile App | Ayo Obisesan, Daniel Tai, Neal Wolfram, Jaden Zaleski | Allen Ferrenberg, PhD Kaylynn Borror, MSCS |
Capstone Management System Migration | Colton Chadwick, Reid Holskey, Caleb Mostyn, Thomas Otten | Lynn Stahr, MSCS |
Climb Higher | Harrison Baker, Mason Grant, Alyssa Justiniano, Daniel Townsend | Garett Goodman, PhD |
Collaborative Flowchart Tool v2 | Ashley Nguyen, Brett Olsen, Ben Ridgway, Augie Tipping | Philippe Giabbanelli, CSE |
Computer Vision For HealthCare | Steven Do, Joey Luong, Huy Nguyen, Lam Nguyen | Xianglong Feng, PhD. |
Contract Management System | Caden Citro, Darcy Hayes, Caroline Kurtz, Frazier Kyle | Mark MacNaugton |
Customer On-boarding Experience | Jordan Gibson, Cameron Gonzalez, Danielle McCarthy, Brody Moore, Edion Ntukidem, Brianna Rodriguez | LaTosha Ward, BID Develops |
CyberSecurity CTF | Aaron Bryant, Sam Lothrop, Ashley Scheffler, Maurice Smith | Suman Bhunia, PhD |
Database Design and Visualization | Brady Bauer, Jonny Chen, Ryan Malloy, Patrick Murray, Nic Sarkis | Karen Davis, PhD |
ECommerce Site Planning | Logan Baumberger, Jonathan Gilstorf, Justin Owens, Berk Reasor | Kurt Johnson, PhD candidate |
Ethics Scenario Adventure Generator | Samuel Glassco, Sam Hilbert, Hane Kaiser, Dean Qasem, Noah Zimmerman | Karen Davis, PhD |
Industry Relations CRM | Jim Cai, Pj Duimstra, Bill Hutson, Bricen Raynold | Colleen Bush, CEC Dir of Industry Relations |
Intelligroups (Decision Support Systems v2) | Connor Bischoff, Jack Brandabur, Nathan Farrar, Sarah Lin, Andrew Philibin | Zulal Sevkli, PhD |
Metaverse Interaction | Yibo Ding, Zhijiang Li, Will Nonnenmacher, Bella Wilson | Xianglong Feng, PhD. |
Mixed Meta Machine | Wyatt Combs, Isela Juarez-Cendejas, Allen Liu, Bradley Nafziger, Stephen Zigmond | Xianglong Feng, PhD. |
NES Emulator | Sathvik Chereddy, Jenn Pham | Sathvik Chereddy, student |
PixelPals | Johnny Sayle, Patrick Suter, Vimal Vinod, Dean Zambrotta | Vimal Vinod, student |
Property Management System | Jesse Ma, Yunhao Ning | Xianglong Feng, PhD. |
Proposal Management | Carolyn Bencko, Nathan Elli, Brendan Han, Dillon Khanna, Sam Kujawa | Carl Labanz, CincyTech |
Purrfect (IoT Project) |
Zack Evans, Robbie Finucan, Kirk Nunn, Seth Peppo, Colton Sullivan | Dave Maltbie, PhD |
QuickQuit | Drew Cogan, Ashna Patgaonkar, Miles Pletcher | Kurt Johnson, PhD candidate |
Security of Machine Learning I | Zhaowen Chen, Yuchuan Feng, Mingze Zhang | Xianglong Feng, PhD. |
Security of Machine Learning II | Hong Chen, Maohong Liao, Lin Ouyang, | Xianglong Feng, PhD. |
The Hearts App | James Beaupry, Anthony Lahna, Byeongji Lim, Pendleton Pham, Emil Sayahi | Pendleton Pham, student |
Tournament Planner: Backend, Retail & Bracketing | Nathan Abney, Corey Douglas, Derek Helton, Priyanka Singh, Colin Wilder | Kurt Johnson, PhD candidate |
Tournament Planner: Notifications & Bracketing | Brooke Blackwell, Seerat Boparai, Braden Hitte, Blake Kuechler | Kurt Johnson, PhD candidate |
Tournament Planner: CMS, Image Management & Bracketing |
Caleb Allen, Ryan Holthouse, Conor O’Loughlin | Kurt Johnson, PhD candidate |
Unpaper (PDF Accessibility Project) |
Nathaniel Austen, Janna Jackson, Lucy Satheesan | Lucy Satheesan, student |
Interdisciplinary Projects:
Project (click the project name for details) |
Team Members | Client |
---|---|---|
Self-driving Car | Tyler Worley, Zavier Parker | Jim Leonard, ECE |
Automatic Composition | Longze Li, Daniel Wood | Chi-Hao cheng, ECE |